(1) Farin lu'ulu'u masu launin fari ko mara launi, efflorescent a cikin iska, sauƙin narkewa a cikin ruwa amma ba cikin maganin kwayoyin halitta ba. Its ruwa bayani ne alkaline, dangi yawa a 1.62g/cm³, narkewa batu ne 73.4 ℃.
(2) Colorcom Trisodium Phosphate da aka yi amfani da shi a cikin masana'antu a matsayin wakili mai laushi na ruwa, wakili mai tsaftacewa a cikin lantarki, mai gyara launi a cikin rini na masana'anta da juzu'i a cikin masana'antar enamel ware da sauransu; A cikin abinci, ana amfani da shi azaman wakili na emulsification, da kayan abinci mai gina jiki, da haɓaka inganci.
Abu | SAKAMAKO (Majin Fasaha) | SAKAMAKO(Matakin Abinci) |
Babban abun ciki%≥ | 98 | 98 |
Phosphorus% ≥ | 39.5 | 39.5 |
Sodium oxide, kamar yadda Na2O%≥ | 36-40 | 36-40 |
Sulfate (as SO4) % ≤ | 0.25 | 0.25 |
PH darajar | 11.5-12.5 | 11.5-12.5 |
Ruwa maras narkewa% ≤ | 0.1 | 0.1 |
Karfe masu nauyi (kamar Pb)% ≤ | / | 0.001 |
Arsenic (kamar As)% ≤ | / | 0.0003 |
Abu | SAKAMAKO (Majin Fasaha) | SAKAMAKO(Matakin Abinci) |
Babban abun ciki%≥ | 98 | 98 |
Phosphorus% ≥ | 18.3 | 18.3 |
Sodium oxide, kamar yadda Na2O%≥ | 15.5-19 | 15.5-19 |
Sulfate (as SO4) % ≤ | 0.5 | 0.5 |
PH darajar | 11.5-12.5 | 11.5-12.5 |
Ruwa maras narkewa% ≤ | 0.1 | 0.1 |
Karfe masu nauyi (kamar Pb)% ≤ | / | 0.001 |
Arsenic (kamar As)% ≤ | / | 0.0003 |
Kunshin:25 kg/bag ko kamar yadda kuka nema.
Ajiya:Ajiye a wuri mai busasshiyar iska.
Matsayin Gudanarwa: Matsayin Duniya.