(1)Colorcom Monoammonium Phosphate babban tasiri ne maras chloride N, P fili taki a cikin aikin noma, 100% taki mai narkewa na ruwa.Domin hadi, aikace-aikacen foliar, drip ban ruwa da ban ruwa. Jimillar abinci ne (N+P2O5) ya kai kashi 73%, kuma ana amfani da shi azaman kayan masarufi don takin N, P da K.
(2) Colorcom Monoammonium Phosphate a matsayin wakili na rigakafin wuta don masana'anta, katako da takarda, masu rarraba don sarrafa fiber da masana'antar dyestuff, enamels don enamel, da kuma amfani da murfin wuta, busassun foda don kashe wuta. da masana'antun kera faranti.
(3) A cikin masana'antar abinci: Colorcom Monoammonium Phosphate azaman wakili mai yisti, mai sarrafa kullu, abincin yisti, abubuwan haɓaka fermentation da wakili mai buffer, da sauransu. Hakanan ana amfani dashi azaman ƙari na ciyarwar dabbobi da masana'antar kera magunguna.
Abu | SAKAMAKO (Grejin Fasaha) |
Babban abun ciki | ≥98.0 (Wet) ≥99.0 (Zafi) |
P2O5 | ≥60.5(Wet) ≥61.0(Zafi) |
N | ≥11.5 (Wet) ≥12.0 (Zafi) |
PH na 1% bayani | 4.0-5.0 (Jika) 4.2-4.8 (Mai zafi) |
Ruwa marar narkewa | ≤0.3 (Jika) ≤0.1 (Zafi) |
Danshi | ≤0.5% |
Arsenic, kamar AS | ≤0.005% |
Fluoride, kamar yadda F | ≤0.02% |
Karfe mai nauyi, kamar yadda Pb | ≤0.005% |
Sulfates, kamar yadda SO4 | ≤1.2 (Jika) ≤0.9 (Zafi) |
Abu | SAKAMAKO(Gidan Abinci) |
Babban abun ciki | ≥99.0% |
P2O5 | ≥61.0% |
N | ≥12.0% |
PH na 1% bayani | 4.3-5.0 |
Ruwa marar narkewa | ≤0.10% |
Danshi | ≤0.20% |
Arsenic, kamar AS | ≤0.0003% |
Fluoride, kamar yadda F | ≤0.001% |
Karfe mai nauyi, kamar yadda Pb | ≤0.001% |
Pb | ≤0.0004% |
Kunshin: 25 kg / jaka ko kamar yadda kuka nema.
Adana: Ajiye a wuri mai busasshiyar iska.
Matsayin Gudanarwa: International Standard.